Keepr vs Coconut for UK sole traders
MTD, bookkeeping and invoicing free, against £129.99 a year for the Coconut plan that matches it.
Keepr files MTD for Income Tax on its free plan, with the bookkeeping, invoicing and expenses that go with it. No subscription, no trial clock. The Coconut plan that covers the same ground is MTD filing, at £129.99 a year. Coconut also sells a cheaper bridging plan at £49.99 a year, which submits from a spreadsheet you keep yourself, and a full plan at £159.99 that adds Self Assessment. All of them come with a 14-day trial and no card details required.
Price compared
| Keepr | Coconut | |
|---|---|---|
| Cost to file MTD | £0. It is on the free plan. | MTD Bridging £49.99 a year, filing from a spreadsheet you keep yourself |
| Bookkeeping and invoicing | Free, with unlimited invoices. | £129.99 a year, on their MTD filing plan |
| Paid plan | Pro £9/month or £84/year | Full £159.99 a year, which adds Self Assessment |
| Introductory offer | 14-day Pro trial, no card. The free plan never expires. | 14-day trial, no card details required. Their pricing page lists no free plan |
Feature by feature
| Keepr | Coconut | |
|---|---|---|
| Price | Free plan £0. Pro £9/month or £84/year. | Per year: MTD Bridging £49.99, MTD filing £129.99, Full £159.99. |
| Free tier | Yes - unlimited invoices, expenses, time tracking, projects and clients, permanently free. | Their pricing page lists a 14-day trial with no card details required, and no free plan. |
| MTD for Income Tax | Yes, for sole trader self-employment income. Included on the free plan. | Self-employment and property income, per their published plans. |
| Invoicing | Unlimited, on both plans. | Unlimited professional invoices, listed from the MTD filing plan. |
| Expenses | Yes, with receipt capture. | Yes, with receipt storage, listed from the MTD filing plan. |
| Time tracking | Yes, included free. | Not listed on their pricing page. |
| Project profitability | Yes, included free. | Their published plans do not list it. |
| Mileage | Yes, free. Enter from and to, it works out the miles and the claimable amount at HMRC rates. | Not among the features their pricing page lists. |
| Mobile apps | No native app yet - the web app works on a phone. | Yes, iOS and Android. |
| Bank feeds | No automatic feeds. Upload a PDF bank statement to reconcile. | Yes, a bank connection, listed from the MTD filing plan. |
| VAT on top | None added. £9 is £9. | Not stated on their pricing page. |
| Built for | Sole traders and freelancers only. Nothing to switch off. | Sole traders and landlords. |
Where Keepr is stronger
Cost, and what comes with it. Keepr has a permanently free plan that includes MTD quarterly updates, so filing does not require a subscription. Pricing is one number, with no VAT added at checkout. Time tracking, project profitability and mileage are all on the free plan, and none of the three is listed on the Coconut pricing page. If you bill by the hour or by project, that is a gap you meet every week rather than once a quarter.
Who each one is for
Coconut fits someone who wants one product to file a whole Self Assessment return rather than the MTD final declaration alone, and it also covers landlord property income. Their full plan is £159.99 a year.
Keepr fits a sole trader with self-employment income, especially anyone billing by time or by project, who wants MTD handled without paying for it. Signing up is free and takes a minute.
Common questions
Prices checked against getcoconut.com/pricing on 5 September 2026. Software pricing changes often, so treat anything older than a few months as indicative.
No card needed. The free plan is permanent, not a trial.